Latest Exchange Rates
you can check live currency exchange rates here.
LATEST UPDATE: 23/10/2025 12:30 pM
| + | Unit | Currencies | We Buy | We Sell | Unit | Currencies | We Buy | We Sell | |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | USD BIG (100,50) | 4.17 | 4.23 | ![]() | 100 | SAUDI RIYAL (100,50) | 109.50 | 114.50 |
![]() | 1 | USD SMALL (20,10,5,1) | 4.00 | 4.23 | ![]() | 100 | SAUDI RIYAL (500) | 109.00 | 114.00 |
![]() | 1 | USD (OLD) | 2.00 | NIL | ![]() | 100 | UAE DIRHAM | 111.50 | 116.50 |
![]() | 1 | EURO (5,10,20,50,100,200) | 4.86 | 4.94 | ![]() | 100 | QATAR RIYAL | 109.00 | 117.00 |
![]() | 1 | EURO BIG (500) | 4.765 | 4.94 | ![]() | 1 | BAHRAIN DINAR | 9.50 | 12.00 |
![]() | 1 | STERLING (NEW) | 5.60 | 5.68 | ![]() | 1 | OMAN RIYAL | 9.50 | 12.00 |
![]() | 1 | NEW ZEALAND | 2.405 | 2.485 | ![]() | 1 | KUWAIT DINAR | 12.00 | 14.00 |
![]() | 1 | AUSTRALIA | 2.715 | 2.785 | ![]() | 100 | EGYPTIAN POUND | 8.00 | 12.00 |
![]() | 1 | SINGAPORE | 3.225 | 3.285 | ![]() | 100 | TURKISH LIRA | 10.00 | 12.50 |
![]() | 1 | BRUNEI | 3.215 | 3.275 | ![]() | 100 | PHILIPPINES PESO | 7.15 | 7.75 |
![]() | 1 | SWITZERLAND (100,50,20) | 5.25 | 5.35 | 100 | INDIA RUPEE | 4.58 | 4.78 | |
![]() | 1 | CANADIAN | 2.96 | 3.06 | ![]() | 1K | KOREAN WON | 2.925 | 3.025 |
![]() | 100 | CHINA YUAN RENMINBI | 59.00 | 60.50 | ![]() | 100 | NEW TAIWAN | 13.45 | 13.95 |
![]() | 100 | HONG KONG | 53.75 | 54.75 | ![]() | 100 | THAI BAHT | 12.85 | 13.45 |
![]() | 1000 | JAPANESE | 27.45 | 28.45 | ![]() | 100 | S.AFRICAN .RAND | 21.50 | 27.50 |
| 100 | RUSSIA RUBLE | 5.00 | 5.80 | ![]() | 100 | PAKISTAN RUPEE | 1.20 | 1.70 | |
![]() | 100 | DANISH KRONE | 60.00 | 69.00 | ![]() | 100 | MACAU | 50.00 | 56.00 |
![]() | 100 | SWEDISH KRONA | 35.00 | 45.00 | ![]() | 1MIL | VIETNAM DONG | 154.50 | 164.50 |
![]() | 100 | NORWAY KRONE | 35.00 | 45.00 | ![]() | 1MIL | INDONESIA RUPIAH | 254.00 | 264.00 |
EXCHANGE CALCULATOR
- Buy and exchange currency at the best market rates securely in Malaysia.
- Avail Industrys best exchange rates for the encashment as well as the purchase of currencies through our exchange services.
- We offer retail & wholesale purchase and sale of major currencies with a dedicated dealing room.
- Enjoy our best services in this dynamic currency exchange market.
CURRENCY CONVERTER
"Optimal Rates for Every Need"
UNLOCK THE BEST RATES FOR YOUR HOLIDAY, TRAVEL, COMMERCIAL, AND BUSINESS REQUIREMENTS WITH INFINITY EXCHANGE.
“I’ve never experienced such favorable exchange rates elsewhere. The efficiency and professionalism of this money exchange company are truly commendable.”
Emma Hart
“Quick transactions and transparent rates make this money exchange company my top choice. Their dedication to customer satisfaction sets them apart.”































